A summary of the admissions process, tuition fee structure, payment schedules, and financial assistance options for the 2025–2026 academic year.
Dreamers Academy welcomes applications from families who share our commitment to academic excellence, character development, and the belief that every child can learn. We admit students on the basis of academic readiness, available places, and alignment with our school values — not on the basis of socioeconomic background alone.
We are committed to building a diverse and inclusive school community that reflects the richness of Ghanaian society and the wider world.
Contact the admissions office or complete the online enquiry form
Attend an open day or arrange a private school tour
Submit the completed application form with required documents
Child attends an age-appropriate assessment session
Following a successful assessment, families will receive a formal offer letter. The place is confirmed upon payment of the registration fee and submission of all required documents.
| Stage | Assessment Method | Duration |
|---|---|---|
| Creche & Kindergarten | Informal play-based observation session with a class teacher | 45 minutes |
| Years 1–3 (Lower Primary) | Literacy and numeracy tasks; informal interview | 1 hour |
| Years 4–6 (Upper Primary) | Written English and Maths assessment; teacher interview | 1.5 hours |
| Years 7–9 (Junior Secondary) | Written English, Maths, and Science assessment; Head of Year interview | 2 hours |
| Years 10–12 (Senior Secondary) | Written assessments in core subjects; Deputy Head interview; previous school report required | 2.5 hours |
All fees are quoted in Ghana Cedis (GHS) per term. The academic year consists of three terms.
| Stage | Year Group | Termly Fee (GHS) | Annual Fee (GHS) |
|---|---|---|---|
| Creche | Ages 2–3 | 2,800 | 8,400 |
| Kindergarten | Ages 4–5 (KG1–KG2) | 3,200 | 9,600 |
| Lower Primary | Years 1–3 | 3,800 | 11,400 |
| Upper Primary | Years 4–6 | 4,400 | 13,200 |
| Junior Secondary | Years 7–9 | 5,200 | 15,600 |
| Senior Secondary | Years 10–12 | 6,000 | 18,000 |
| BTEC Level 3 | Years 12–13 | 6,800 | 20,400 |
Fees are reviewed annually. Parents will be given a minimum of 8 weeks' notice of any fee changes for the following academic year. The fees above are fixed for the 2025–2026 academic year.
| Item | Amount (GHS) | Notes |
|---|---|---|
| Registration fee (new students) | 500 | One-time, non-refundable; payable on acceptance of place |
| Caution deposit | 1,000 | Refundable on departure in good standing |
| School lunch (canteen) | 25 per day | Optional; payable termly in advance or daily |
| After-school care (3:00–5:00 pm) | 400 per term | Optional; must be pre-registered |
| Music School tuition (per instrument) | 800 per term | Optional; separate from main school fees |
| School bus service (one-way) | 350 per term | Subject to route availability |
| External examination fees (IGCSE/A-Level) | Varies | Charged at cost; invoiced separately per subject |
| School trips | Varies | Invoiced per trip; participation is voluntary |
| Term | Payment Due Date |
|---|---|
| Term 1 (September – December) | Friday, 5 September 2025 |
| Term 2 (January – April) | Friday, 16 January 2026 |
| Term 3 (April – July) | Friday, 1 May 2026 |
Please quote your child's full name and student ID number with all payments. A receipt will be issued for every payment.
Fees not paid by the due date will incur the following consequences:
We understand that financial circumstances can change unexpectedly. If you are experiencing difficulty paying fees, please contact the bursar's office in confidence as early as possible. We will always seek to work with families to find a solution before taking any formal action.
| Number of Siblings Enrolled | Discount Applied |
|---|---|
| 2nd child enrolled | 5% discount on the lower fee |
| 3rd child enrolled | 10% discount on the lowest fee |
| 4th child and above | 15% discount on the lowest fee |
Dreamers Academy is committed to making quality education accessible. A limited number of bursary places and academic scholarships are available each year for students who demonstrate exceptional academic ability or financial need.
Applications for bursaries and scholarships must be submitted with the admissions application. Late applications will only be considered if places remain available.
Contact the admissions office to request a Bursary/Scholarship Application Form. All applications are treated in strict confidence. Decisions are made by the Governing Board and are final.
For all admissions and fees enquiries, please contact: